Details
WIZ750SR-TTL-EVB
Additional Information
Dimension | 45 mm x 30 mm |
---|---|
Ethernet I/F | PHY |
Operating Temperature | 0°C to +70°C |
Operating Voltage | No |
Functions | No |
Auto Negotiation | Yes |
Network sockets count | 8 |
internal DPRAM buffer memory | 32 kB |
Package | No |
pin count | No |
auto MDIX | Yes |
Wake on Lan | No |
Power Down Mode | No |
typ. Power Consumption | ~ 250 mA |
MCU core | ARM Cortex-M0 |
Core speed | No |
RAM | 48 kB |
ROM | 128 kB |
I/O ports | yes |
SPI (max. speed) | - |
MCU I/F | No |
PHY chip | internal |
Related Chip/Module | No |
Connector Type | No |
Serial I/F | No |
serial connector count | No |
Ethernet connector | No |
pin pitch | No |
voltage regulator (LDO) | Yes |
MAC address inside | Yes |
PoE possible | No |
MII | No |
Ethernet Speed | 10/100 |
UART (max speed) | No |
parallel memory bus | No |
Debug I/F | No |
Manufacturer | No |
You may also be interested in the following product(s)
![]() WIZ107SR-RS232-EVB
Excl. Tax:
€36.00
Incl. Tax:
€42.84
|
![]() WIZ107SR-TTL
Excl. Tax:
€21.40
Incl. Tax:
€25.47
|
![]() W7100A-S2E-64 |
![]() WIZ107SR-CBL
Excl. Tax:
€2.74
Incl. Tax:
€3.26
|